Spesifikasi Dan Harga HTC Desire X - Kali ini saya akan membahas tentang HTC Desire X hadir menggunakan OS Android 4.0 Ice Cream Sandwich dengan layar sentuh Super LCD berukuran 4 inci (480 x 800 piksel) dan berikut ini adalah Spesifikasi Dan Harga HTC Desire X. Baca juga Spesifikasi Dan Harga Acer V5-471P-33224G50Ma. HTC Desire X ditenagai dengan prosessor dual core 1GHz, GPU Adreno 203, dan RAM sebesar 768MB.
![]() |
| HTC Desire X |
HTC Desire X dilengkapi dengan fitur-fitur seperti kamera 5 megapiksel, memori internal 4GB plus slot microSD, Bluetooth, Wi-Fi, GPS, dan baterai berkapasitas 1650mAh.
Berikut ini adalah Spesifikasi Dan Harga HTC Desire X
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2012, 3Q | |
| Processor | CPU : Dual Core 1GHz, GPU : Adreno 203 | |
| SAR Rating | ||
| Color | Available | White, Black |
| Size | Dimensions (mm) | 118.5 x 62.3 x 9.3 |
| Weight (g) | 114 | |
| Display | Type | Super LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Lines | 0 | |
| Menu | touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | touchscreen : multi touch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 4 GB, 768 MB RAM | |
| Expansion | microSD up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1650 mAh |
| Stand-by (hrs) | Up to 833 h (2G) / Up to 750 h (3G) | |
| TalkTime(min) | Up to 20 h (2G) / Up to 10 h (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/eAAC+/WMA/WAV |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264/WMV |
| Recorder | Yes, 480p@30fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.0.4 Ice Cream Sandwich | |
| Browser | HTML5 | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592х1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo tagging | |
| Photo Format | JPG | |
| Front Camera |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga HTC Desire X semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.

Tidak ada komentar:
Posting Komentar