Spesifikasi Dan Harga HTC Wildfire S - Kali ini saya akan membahas tentang HTC Wildfire S merupakan smartphone Android 2.3 Gingerbread dengan ukuran yang mungil dan berikut ini adalah Spesifikasi Dan Harga HTC Wildfire S. Baca juga Spesifikasi Dan Harga HTC Desire C. HTC Wildfire S memiliki ukuran 101.3 x 59.4 x 12.4mm dengan berat 105 gram.
![]() |
| HTC Wildfire S |
HTC Wildfire S ditengai oleh prosessor 600 MHz dan dukungan RAM 512MB, ROM 512MB. HTC Wildfire S memiliki layar sentuh berukuran 3.2 inci.HTC Wildfire S dilengkapi juga dengan kamera 5 megapiksel dengan LED flash, Bluetooth 3.0, dukungan jaringan 3G dengan HSDPA dan HSUPA, WiFi 802.11 b/g/n, A-GPS, dan dukungan NFC.
Berikut ini adalah Spesifikasi Dan Harga HTC Wildfire S
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2011, 1Q | |
| Processor | 600 MHz processor | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 101.3 x 59.4 x 12.4 |
| Weight (g) | 105 | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| Lines | 0 | |
| Menu | Touchscreen : HTCSense v3.0 UI | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Touch-sensitive |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 512 MB ROM, 512 MB RAM | |
| Expansion | microSD up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1230 mAh |
| Stand-by (hrs) | Up to 360 hour (2G) / Up to 570 hour (3G) | |
| TalkTime(min) | Up to 430 minutes (2G) / Up to 350 minutes (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC+/WAV player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/H.264 player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes + downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes,Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| EDGE | Yes | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | Not Supported | |
| Platform OS | Android OS - v2.3 Gingerbread | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | A-GPS,Digital Compass SNS integration Document viewer/editor Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5,0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, LED Flash, Geo Tagging | |
| Photo Format | JPG | |
| Front Camera |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga HTC Wildfire S semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.

Tidak ada komentar:
Posting Komentar