Spesifikasi Dan Harga HTC Sensation XE - Kali ini saya akan membahas tentang HTC Sensation XE merupakan smartphone pertama yang hadir dengan teknologi Beats Audio dan berikut ini adalah Spesifikasi Dan Harga HTC Sensation XE. Baca juga Spesifikasi Dan Harga HTC One S. HTC Sensation XE hadir dengan sistem operasi Android 2.3 Gingerbread versi terbaru dengan tampilan HTC Sense 3.5.
![]() |
HTC Sensation XE |
HTC Sensation XE menggunakan chipset yang sama dengan HTC Sensation yakni Qualcomm MSM8260, namun dengan prosessor dual core dengan clock yang ditingkatkan menjadi 1.5GHz. Untuk RAM dan GPU masih sama yakni sebesar 768MB dan GPU Adreno 220.
Berikut ini adalah Spesifikasi Dan Harga HTC Sensation XE
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100, HSDPA 900 / 1700 / 2100 |
---|---|---|
Announced | 2011, 3Q | |
Processor | 1.5 GHz dual-core processor, Adreno 220 GPU | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 126.1 x 65.4 x 11.3 |
Weight (g) | 151 | |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : HTC Sense 3.5 | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity, Gyro sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 4 GB (1 GB user available), 768 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1730 mAh |
Stand-by (hrs) | Up to 310 h (2G) / Up to 540 h (3G) | |
TalkTime(min) | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC+/WAV/WMA |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | XviD/MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@30fps, stereo sound recording | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | Android OS - 2.3.4 Gingerbread | |
Browser | Wap 2.0, xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Beats Audio, Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8,0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga HTC Sensation XE semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
Tidak ada komentar:
Posting Komentar